Specification
Battery Type | CGR 40 |
Plate Qty. / Cell | 7PL |
Capacity @ 20 hrs. (AH) | 24 |
Terminal Type | T1 (Thin) |
Battery Length | 197 +0/-4 |
Battery Width | 129 +0/-4 |
Overall Height (max.) | 227 |
Polarity of Battery | R |
Dry Battery Weight (Kg) | 5.7 |
This battery has 7 plates in each of its 6 cells 24AH (20HR) and a right polarity. It is used by: Rickshaws (150cc to 250cc) & Generator sets of 3Kva to 5Kva.
Battery Type | CGR 40 |
Plate Qty. / Cell | 7PL |
Capacity @ 20 hrs. (AH) | 24 |
Terminal Type | T1 (Thin) |
Battery Length | 197 +0/-4 |
Battery Width | 129 +0/-4 |
Overall Height (max.) | 227 |
Polarity of Battery | R |
Dry Battery Weight (Kg) | 5.7 |
Reviews
There are no reviews yet.